Our CeraDecor range of specialist transfer papers and films have been specifically to give superior decoration results with various printing techniques. Ideal for all fabric types, these papers & films are used by printers all over the world due to their consistent trouble free printing qualities and high image reproduction.
Ceradecor industrial ceramic pigments are designed to color all types of special glazes and bodies used for sanitaryware. Our InstantColor ceramic pigment stains offer 25 shades that result in an infinite number of colors that exhibit high purity, intensity, and brilliance within the complete color spectrum. Significant cost savings can be achieved as colors are easily adjusted right in the barrel.
InstantColor stains are developed to meet the specific technical and firing requirements of the sanitaryware industry. These include being fired for several hours at a temperature higher than 1200 °C and for the color to remain true and constant. They are also capable of being fired a second time at high temperatures without any deterioration of color and surface properties. This enables sanitaryware manufactures to perform an additional repair firing or a decorating firing process, as needed.
We offer a standard mixing palette of colors which gives our customers the flexibility of tailoring mixings and color matches onsite.
| Cold Peel | Hot Peel | Screen Print | Offset Litho | Plastisol | Water Based Ink | Solvent Based Ink | Powdered Adhesives | |
|---|---|---|---|---|---|---|---|---|
| Texitran CP | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Texitran HS | ✔ | ✔ | ✔ | ✔ |
| Pigment | R2O | MgO | CaO | ZnO | PbO | SnO2 | B2O3 | ZrO2 | Color addition for Color Examples | |
| transp. glaze | opaque glaze | |||||||||
| 210 946 | unsuitable combinations | unsuitable combinations | unsuitable combinations | 2 % in A | 2 % in B | |||||
| 220 942 | unsuitable combinations | unsuitable combinations | well suitable combinations | 5 % in A | 2 % in B | |||||
| 220 944 | well suitable combinations | 2 % in A | 2 % in B | |||||||
| 220 946 | well suitable combinations | 2 % in A | 2 % in B | |||||||
| 230 942 | unsuitable combinations | well suitable combinations | well suitable combinations | well suitable combinations | well suitable combinations | 5 % in A | 2 % in B | |||
| 230 944 | unsuitable combinations | unsuitable combinations | unsuitable combinations | unsuitable combinations | 5 % in A | 2 % in B | ||||
| 230 946 | unsuitable combinations | unsuitable combinations | well suitable combinations | 5 % in A | 2 % in B | |||||
| 249 942 | 5 % in A | 2 % in C | ||||||||
| 259 959* | unsuitable combinations | unsuitable combinations | well suitable combinations | 5 % in A | 2 % in B | |||||
| 260 946 | well suitable combinations | well suitable combinations | 5 % in A | 5 % in D | ||||||
| 260 952 | well suitable combinations | well suitable combinations | 5 % in A | 5 % in D | ||||||
| 270 944 | unsuitable combinations | well suitable combinations | well suitable combinations | well suitable combinations | well suitable combinations | 5 % in A | 5 % in C | |||
| 270 946 | unsuitable combinations | unsuitable combinations | well suitable combinations | 5 % in A | 2 % in B | |||||
CeraDecor provides complete custom color matching services to help our customers develop new colors and finishes to meet specific industry standards and/or unique customer needs. In addition to matching colors, CeraDecor can provide formulas to customers using the base/tint system.
Precise color matching can be achieved using our internal extensive database and color matching expertise. All colors are matched to defined reference samples to ensure exact match and consistent color reproduction from batch to batch.
We work closely with our customers to co-innovate and develop customized high-performing and economical coloring solutions based on application requirements and operational processing needs, including tailored formulations and formulation guides.
For customers who need additional manufacturing capabilities, we provide a full range of manufacturing capacities, from pilot runs to full-scale production.
CeraDecor HS is a lightweight, specialist paper for high quality decoration and has been designed for screen printing using plastisol ink systems. It is ideal for designs with a matt finish, such as T-shirts, sweat shirts, care labels and socks.